Key Metrics: EPS Growth YoY (TTM) 15.73% | Revenue Growth YoY 11.0% | Forward P/E 11.93x | PEG Ratio 1.19
| Metric | Value | Assessment |
|---|---|---|
| EPS Growth YoY (TTM) | 15.73% | Strong double-digit earnings expansion |
| Revenue Growth YoY | 11.0% | Solid organic revenue growth |
| Forward P/E | 11.93x | Attractive forward valuation; implies ~8.4% earnings yield |
| Trailing P/E | 18.65x | Moderate; reasonable for financial services + growth rate |
| PEG Ratio | 1.19 | Growth priced fairly; PEG >1.0 indicates growth premium justified |
| Current EPS (TTM) | $5.82 | Strong profitability per share |
Coverage Status: Gross Margin, Operating Margin, Net Margin, ROE, ROIC, and FCF not disclosed in current data. Assessment based on available metrics only.
| Metric | Value | Interpretation |
|---|---|---|
| Dividend Yield | 1.59% | Modest but stable income stream; typical for financial services |
| Dividend Per Share (TTM) | $1.59 | Consistent shareholder returns |
| Beta | 1.02 | Market-level volatility; stable risk profile vs. S&P 500 |
| Flag: Hyper Growth | TRUE | System identifies hyper-growth characteristics (15.73% EPS growth) |
| Flag: Strong Profitability | FALSE | Profitability metrics not flagged as exceptional; margin data not available |
Data Status: Cash, Total Debt, Net Debt, Current Assets, Current Liabilities not disclosed. Coverage constrained.
| Metric | Status | Note |
|---|---|---|
| Cash Position | Not Disclosed | Typically critical for financial services firms; data unavailable |
| Total Debt | Not Disclosed | Leverage assessment not possible with current data |
| Net Debt / EBITDA | Not Disclosed | Solvency & refinancing risk not assessable |
| Current Ratio | Not Disclosed | Liquidity stress-test unavailable |
| Flag: Weak Balance | FALSE | System does not flag material balance sheet weakness |
| Metric | SF Value | Assessment |
|---|---|---|
| Trailing P/E | 18.65x | Moderate; slightly above long-term average for financial services (14–17x) |
| Forward P/E | 11.93x | Attractive — Forward earnings multiple suggests 20–25% earnings decline or near-term headwinds priced in |
| PEG Ratio | 1.19 | Fair value; growth-adjusted valuation neither cheap nor expensive |
| EV / Enterprise Value | $12.75B | Significant mid-cap financial services player |
| Dividend Yield | 1.59% | Income yield modest relative to 10-year Treasury (~4.0%); growth component required |
| Price Target | Not Disclosed | Analyst consensus target unavailable |
| 52-Week Range | $67.81–$89.83 | Current price $85.68 in upper quartile; near 52W high |
| Metric | Value | Interpretation |
|---|---|---|
| Consensus Rating | Not Disclosed | Coverage constrained; rating unavailable |
| Target Price (Mean) | Not Disclosed | No consensus average target available |
| Target High / Low | Not Disclosed | Bull/bear case targets not published in current dataset |
| Implied Upside | Not Calculated | Derivable once consensus target disclosed |
| Dispersion (Std Dev) | Not Available | Analyst disagreement measure unavailable |
| Number of Analysts | Not Disclosed | Coverage depth unknown |
| Risk Category | Status | Detail |
|---|---|---|
| Institutional Ownership | Not Disclosed | Ownership trend and lock-up periods unavailable |
| Insider Activity | Not Disclosed | Form 4 filings and insider buy/sell ratios not in dataset |
| Short Interest | Not Disclosed | Short float, borrow rate, and squeeze risk not assessable |
| Red Flags: High Valuation | FALSE | System does not flag excessive valuation |
| Red Flags: Weak Balance | FALSE | No balance sheet red flags detected |
| Earnings Date | Not Disclosed | Next earnings release date unknown; timing risk present |
| Dividend Risk | Low | 1.59% yield and $1.59/share appears stable; payment not at risk |
| Sector Cyclicality | Moderate–High | Financial services tied to interest rates, credit spreads, M&A activity |
ESEN FUNDAMENTAL VERDICT
Overall Fundamental Score: 65/100
MODERATE BUY — Fairly Valued with Growth Potential
60% coverage
(pending guidance)
Time Horizon Assessment
Summary & Key Takeaways
- Earnings Momentum (7.2/10): Robust 15.73% YoY EPS growth + 11% revenue growth. Forward P/E of 11.93x signals market pricing in earnings moderation; fairly valued for growth rate.
- Valuation (Moderate): Trailing P/E 18.65x, PEG 1.19; no high-valuation red flag. Stock at $85.68 near 52W high ($89.83) limits upside in near term. Fair value $75–$88.
- Quality & Profitability (5.8/10): Hyper-growth flag confirmed. Dividend yield 1.59% stable. However, margin structure & ROE not disclosed; quality assessment constrained. Balance sheet not flagged as weak.
- Data Gaps (Critical): Missing: balance sheet detail, analyst targets, upcoming earnings date, margin profiles, FCF. Recommend 10-Q/10-K review and earnings call attendance for full assessment.
- Recommendation: HOLD / ACCUMULATE on dips below $80. Growth trajectory solid; valuation fair. Lack of margin of safety at current levels + data constraints warrant cautious entry. Better opportunity if stock corrects to $75–$78 range.
SF Stock Analysis & Forecast
Is SF a Good Investment in 2026?
Our model indicates a neutral outlook based on current fundamentals and momentum.
SF Stock Forecast
Based on recent earnings trends, valuation metrics, and sector performance, SF shows balanced risk-reward characteristics.
Should You Buy SF Now?
Investors should consider market conditions, volatility, and long-term positioning before taking a position in SF.