Data as of 2026-07-31 07:14 UTC | Sector: Health Care | Exchange: NASDAQ | Price: $101.00 | Change: +1.0% (+1.0 pts)
| Metric | Grade | Score | Evidence | Horizon |
|---|---|---|---|---|
| FINAL ESEN MASTER SCORE | B+ | 76 | Hyper-growth biotech with 17.55% YoY EPS acceleration; moderate valuation concerns offset by strong forward multiples and 40.59% 52-week return. | 6–12M |
| SA Quality/Value Composite | B | 72 | P/E 28.36× vs. forward P/E 18.30×; PEG 1.62 indicates reasonable growth-adjusted valuation. Revenue growth modest at 0.62% YoY, but EPS growth strong (17.55% YoY). | 3–6M |
| Zacks Earnings Momentum | A− | 82 | EPS growth of 17.55% YoY demonstrates strong earnings momentum relative to revenue. Forward P/E compression (18.30× vs. trailing 28.36×) signals market confidence in near-term earnings acceleration. | 1–3M |
| Institutional & Smart Money Flow | B− | 68 | 52-week return of 40.59% and hyper-growth flag suggest sector momentum. However, negative beta (−0.0034) indicates defensive positioning; limited real-time flow data constrains assessment. | 1–3M |
| Growth Sustainability & Moat | B+ | 75 | Hyper-growth flag active. Health Care sector positioning in diagnostics/nuclear medicine provides structural growth tailwinds. Revenue growth (0.62% YoY) lags EPS growth, suggesting margin expansion or M&A upside. | 6–12M |
| Valuation & Safety (Pre-Penalty) | B | 70 | Trailing P/E 28.36× elevated for broader market; forward multiple (18.30×) attractive. Market cap $6.62B, enterprise value aligned. PEG 1.62 supports growth-justified premium. No dividend shield (yield: null). | 3–6M |
| Penalty Overlay | A | 92 | No high-valuation flag. Weak balance sheet flag active—warrants monitoring. No dividend cushion. Data gaps on earnings dates and forward guidance do not materially penalize near-term score. | Ongoing |
| CONFIDENCE SCORE | B+ | 79 | Strong quote and metric data from Finnhub. Earnings date and full balance sheet detail unavailable (data_gaps noted). Institutional-grade inputs sufficient for 6–12 month horizon. | 6–12M |
| Volatility & Drawdown Risk | C+ | 58 | 52-week range: $47.25–$111.86 (136% spread). Negative beta suggests inverse correlation in stress; biotech sector volatility inherent. Current position near 52-week high elevates tactical risk. | 1–3M |
| Crowding Risk Flag | B− | 67 | 40.59% YoY return suggests strong momentum entry. Health Care sector rotation ongoing. Hyper-growth flag + strong earnings could attract passive/momentum capital, elevating drawdown risk if sentiment shifts. | 1–3M |
Lantheus operates in the diagnostic imaging and nuclear medicine space within Health Care. The 17.55% YoY EPS growth paired with modest 0.62% revenue expansion suggests margin-driven profitability gains—potentially from operational leverage or mix shift toward higher-margin therapies. The forward P/E of 18.30× is competitive within biotech/med-device peers, though the trailing 28.36× reflects a premium that the market has begun to re-rate given forward earnings visibility. The hyper-growth designation and 40.59% year-to-date return position LNTH among sector momentum leaders, though the negative beta (−0.0034) indicates the stock may serve a portfolio defensive function despite growth characteristics—unusual and noteworthy.
1–3 Month Horizon (Near-Term Tactical): Short-term momentum remains positive (stock up 1.0% on session, +40.59% YTD). The forward P/E compression suggests near-term earnings beats or guidance raises are priced in; watch for earnings announcement (date not disclosed in current data) as a catalyst. Volatility risk elevated given 52-week range of 136%; crowding risk moderate as healthcare rotation continues. Tactical entry at current levels carries drawdown risk if macro sentiment shifts. Target upside: 3–5% to $104–$106 range; support at $98–$100.
6–12 Month Horizon (Strategic): LNTH's hyper-growth flag and 17.55% EPS acceleration support a B+ grade and 76 ESEN score for medium-term holding. Forward P/E of 18.30× offers reasonable valuation if EPS growth sustains above 10% CAGR. Market cap of $6.62B provides liquidity; balance sheet weakness flagged by system warrants verification (seek detailed 10-Q/K filings). Health Care sector tailwinds (aging population, diagnostic demand) support 12-month resilience. Target fair value: $108–$115 assuming sustained 15%+ EPS growth; downside risk: $85–$90 if growth disappoints or sector sentiment reverses.
LNTH Stock Analysis & Forecast
Is LNTH a Good Investment in 2026?
Our model indicates a neutral outlook based on current fundamentals and momentum.
LNTH Stock Forecast
Based on recent earnings trends, valuation metrics, and sector performance, LNTH shows balanced risk-reward characteristics.
Should You Buy LNTH Now?
Investors should consider market conditions, volatility, and long-term positioning before taking a position in LNTH.