| Dimension | Grade | Score | Evidence | Horizon |
|---|---|---|---|---|
| FINAL ESEN MASTER SCORE | B+ | 73 | Positive EPS momentum (26.27% YoY), low valuation risk (PEG 0.70), high dividend yield (3.96%), offset by weak revenue growth and low beta | 6-12M |
| SA Quality/Value Composite | B | 71 | Forward PE 8.89 suggests deep valuation discount; dividend safety supported by mature earnings profile; however TTM revenue opaque | 6-12M |
| Zacks Earnings Momentum | A | 82 | EPS growth 26.27% YoY significantly outpaces revenue growth (1.78%); PEG ratio of 0.70 indicates growth priced efficiently below market comps | 6-12M |
| Institutional & Smart Money Flow | C+ | 62 | Average volume 10.48M shares; no explicit insider activity or institutional concentration data visible; beta 0.22 reflects defensive positioning | 3-6M |
| Growth Sustainability & Moat | C | 58 | Hyper-growth flag active; revenue growth 1.78% weak relative to EPS expansion; pharmaceutical sector faces patent cliffs and generic erosion; sector moat questioned | 12M+ |
| Valuation & Safety (Pre-Penalty) | A- | 85 | PE 18.48 vs sector median ~20; forward PE 8.89 exceptionally low; week-52 range $42.52–$64.97 shows 52W return +33.87%; dividend yield 3.96% premium to risk-free | 6-12M |
| Penalty Overlay | WATCH | -8 | Weak balance sheet flagged; revenue growth significantly lags EPS (quality concern); earnings sustainability uncertain given opaque TTM revenue and missing earnings date | 3M+ |
| CONFIDENCE SCORE | C+ | 65 | Data gaps: no TTM revenue, no ex-dividend date, no target price consensus, no earnings date; reliance on backward-looking metrics; limited forward guidance visibility | 3-6M |
| Volatility & Drawdown Risk | A | 88 | Beta 0.22 (very low); price stable near 52W high; $21.45 drawdown cushion to low; defensive pharmaceutical holdings typical of low-vol portfolios | 3-6M |
| Crowding Risk Flag | MODERATE | 62 | High dividend yield and low volatility attract passive income and defensive allocations; sector-wide rotational risk if rates normalize; no concentration metrics disclosed | 3-12M |
Institutional Grade: B+ | Risk Profile: LOW | Income Profile: HIGH | Growth Profile: QUESTIONABLE
BMY Systematic Research
Bristol-Myers Squibb demonstrates a distinctive profitability profile within the pharmaceutical sector, with return on equity reaching 41.64% against a leverage ratio of 2.44. The company trades at a price-to-earnings multiple of 19.72 on trailing twelve-month earnings of $3.36 per share, positioning the valuation at the lower end of peer comparisons relative to Eli Lilly and Merck. The current price of $57.62 sits within 8% of the 52-week high of $62.89, reflecting recent market recognition of fundamental improvements.
Systematic screening highlights several operational strengths in the business model:
- Margin structure: Operating margin of 17.1% and net margin of 12.33% indicate sustained pricing power despite competitive pressures in specialty pharmaceuticals
- Profitability expansion: EPS growth of 26.27% year-over-year significantly outpaces revenue growth of 1.78%, suggesting operational leverage and portfolio optimization
- Defensive characteristics: Beta of 0.23 positions BMY among the lowest-volatility names in large-cap healthcare, appealing to risk-adjusted systematic strategies
Research perspective identifies execution risks worth monitoring. The debt-to-equity ratio of 2.44 reflects acquisition-driven balance sheet expansion, requiring consistent cash generation to service obligations. Revenue growth trailing industry peers at 1.78% signals patent cliff pressures that demand successful late-stage pipeline conversion.
The price-to-book ratio of 5.94 versus book value per share of $9.18 indicates market expectations for sustained returns well above cost of capital. Relative to JNJ and LLY, Bristol-Myers trades at a valuation discount despite superior ROE metrics, a divergence that quantitative models flag for portfolios emphasizing quality factors in defensive sectors.
Analysis updated monthly based on systematic screening of fundamentals, profitability, growth, and peer positioning.